| 
			 |  | 
				
					|  |  |  |  
					|  | Japanese Journal of Ichthyology |  |  
					|  |  |  |  
					|  |  Volume 52, Number 2, November 25, 2005 |  |  
					|  |  |  |  
					|  |  |  |  
					|  | 
							
								| 
										
											| CONTENTS |  
											| Announcement |  
											| Full Papers |  |  
								| 
										
											| Distribution of mtDNA haplotypes of black bass in Japanese freshwaters Kenzi Takamura … 107
 |  
											| Migration and recruitment of amphidromous Ryukyu-ayu (Plecoglossus altivelis ryukyuensis) larvae and juveniles in Sumiyo and Yakeuchi Bays and neighboring waters, Amami-oshima Island, southern Japan Tei Kishino and Akihiko Shinomiya  … 115
 |  
											| Distribution and dynamics of eggs and larvae in the spawning redds of pale chub, Zacco platypus Yoshihiro Baba and Yoshikazu Nagata … 125
 |  
											| Geographic variation of mitochondrial DNA among non-indigenous populations of a freshwater goby, Tridentiger brevispinis Takahiko Mukai and Mutsumi Nishida … 133
 |  
											| Color sense in the nibbler, Girella punctata Masayuki Yoshida, Kenta Moriyoshi, Akihito Kuroda, Takatoshi Fujimoto, Hisato Kuniyoshi and Tetsuya Umino … 141
 |  |  
								|  |  
								| 
										
											| First record of an apogonid fish, Apogon rhodopterus, from Iriomote Island, Japan Hajime Miyahara, Tetsuo Yoshino and Kazuhiro Nakaya … 147
 |  
											| A method for individual identification using variations in white linear abdominal markings in the cobitid fish Lefua echigonia Jinsuke Akada, Shigeru Aoyama, Taiga Yodo, Motoi Yoshioka and Masaaki Kashiwagi … 153
 |  
											| Book Review  … 156 New Publications  … 159
 News & Comments  … 159
 Proceedings  … 171
 Editorials  … 180
 Japanese Abstracts
 Papers published in Ichthyological Research, Volume 52, Numbers 3 & 4  … 181
 |  |  |  |  
					|  | 
 |  |  
					|  |  |  |  
					|  |  |  |  |