| 
			 |  | 
				
					|  |  |  |  
					|  | Japanese Journal of Ichthyology |  |  
					|  |  |  |  
					|  |  Volume 51, Number 1, May 25, 2004 |  |  
					|  |  |  |  
					|  |  |  |  
					|  | 
							
								| 
										
											| CONTENTS |  
											| Announcement |  
											| Full Papers |  |  
								| 
										
											| Diversity of the sperm morphology in gobioid fishes Masako Hara  … 1
 |  
											| Antidispersive effect induced by parasperm contained in semen of a cottid fish Hemilepidotus gilberti: Estimation by models and experiments Youichi Hayakawa, Ryo Akiyama and Hiroyuki Munehara   … 33
 |  
											| Effects of temperature and photoperiod on ovarian cycle in the mosquitofish, Gambusia affinis Yasunori Koya, Sanae Ishikawa and Sayumi Sawaguchi  … 43
 |  
											| Spawning site characteristics of Kirikuchi charr Salvelinus leucomaenis japonicus: southernmost population, and effects of angling pressure Takuya Sato and Katsutoshi Watanabe  … 51
 |  |  
								|  |  
								| 
										
											| A record of an albulid fish, Albula glossodonta, from Japan (Albuliformes: Albulidae) Koichi Hidaka, Hirokazu Kishimoto and Yukio Iwatsuki  … 61
 |  
											| Errata  … 67 Book Review  … 68
 New Publications  … 69
 News & Comments  … 69
 Proceedings  … 77
 Editorials  … 80
 Japanese Abstracts
 Papers published in Ichthyological Research, Volume 51, Numbers 1 & 2  … 81
 |  |  |  |  
					|  | 
 |  |  
					|  |  |  |  
					|  |  |  |  |