| 
			 |  | 
				
					|  |  |  |  
					|  | Japanese Journal of Ichthyology |  |  
					|  |  |  |  
					|  |  Volume 49, Number 2, November 25, 2002 |  |  
					|  |  |  |  
					|  |  |  |  
					|  | 
							
								| 
										
											| CONTENTS |  
											| Announcement |  
											| Full Papers |  |  
								| 
										
											| Karyotypes and nuclear DNA contents 
												of two Pseudolabrus species from the southern coasts of 
												Japan Kohji Mabuchi, ryoichi Arai and Mutsumi Nishida 
												 … 87
 |  
											| Development of ragfish, Icosteus aenigmaticus, 
												(Perciformes: Icosteidae) larvae and juveniles from waters 
												off eastern Japan Makoto Okamoto, Hitoshi Ida, Hiroya Sugisaki 
												and Yutaka Kurita   … 97
 |  
											| Morphology of Ariake icefish Salanx 
												ariakensis larvae in the Chikugo estuary Manabu Hibino, Izumi Kinoshita, Taro Ohta 
												and Masaru Tanaka  … 103
 |  
											| Fish larvae and juveniles occurring 
												in the littoral zone of a tidal flat, in the bottom of 
												Ariake Bay Manabu Hibino, Taro Ohta, Izumi Kinoshita 
												and Masaru Tanaka  … 109
 |  
											| Distribution of the endangered bagrid 
												catfish, Pseudobagrus ichikawai, in Gifu Prefecture Tetsuya Tokuhara and Toru Hara  … 
												121
 |  
											| First record of a synodontid fish, Saurida micropectoralis from Japan Hajime Miyahara, Youn Choi, Mamoru Yabe and 
												Kazuhiro Nakaya  … 127
 |  
											| Comparison of spawning ecology of three salmonids in the inlet streams of Lake Chuzenji, central Japan Teru Wakabayashi, Tomoyuki Nakamura, Hitoshi Kubota and Takashi Maruyama  … 133
 |  |  
								|  |  
								| 
										
											| Morphological differences between 
												Ostracion immaculatus Temminck and Schlegel, 1850 and 
												O. cubicus Linnaeus, 1758 Keiko Itoh, Hisashi Imamura and Kazuhiro Nakaya 
												 … 143
 |  
											| Book Review  … 147 New Publications  … 148
 News & Comments  … 149
 Proceedings  … 162
 Editorials  … 171
 Japanese Abstracts
 Papers published in Ichthyological Research, Volume 49, 
												Numbers 3 & 4  … 172
 |  |  |  |  
					|  | 
 |  |  
					|  |  |  |  
					|  |  |  |  |