| 
			 |  | 
				
					|  |  |  |  
					|  | Japanese Journal of Ichthyology |  |  
					|  |  |  |  
					|  |  Volome 46, Number 1, May 25, 1999 |  |  
					|  |  |  |  
					|  |  |  |  
					|  | 
							
								| 
										
											| Review |  
											| Effects of environmental hypercapnia on fish Atsushi Ishimatsu and Jun Kita 
												 … 1
 |  
											| Full Papers |  |  
								| 
										
											| Population size and distribution of 
												Pseudobagrus ichikawai, an endangered bagrid catfish in 
												the Kawaura River Katsutoshi Watanabe and Shin'ichiro Ito  … 
												15
 |  
											| Growth and migration of the roughskin 
												sculpin Trachidermus fasciatus in the Kashima River, Kyushu 
												Island, Japan Norio Onikura, Naohiko Takeshita, Seiichi 
												Matsui and Seiro Kimura   … 31
 |  |  
								|  |  
								| 
										
											| First record of a stingray, Himantura 
												fai collected from Iriomote Island, the Ryukyu Islands Hidenori Yoshigou and Tetsuo Yoshino  … 
												39
 |  
											| Record of an engraulid fish, Stolephorus 
												commersonnii from Ishigaki I., southern Japan Seishi Kimura, Tetsuya Sado, Yukio Iwatsuki 
												and Tetsuo Yoshino  … 45
 |  
											| A holocentrid fish, Sargocentron praslin from Japan (Perciformes: Holocentridae) Yukio Iwatsuki, Tetsuo Yoshino and Seishi 
												Kimura  … 51
 |  
											| A record of a polynemid fish, Polydactylus sextarius, from southern Japan (Perciformes: Polynemidae) Hiroyuki Motomura, Yukio Iwatsuki, Tetsuo Yoshino and Seishi Kimura  … 57
 |  |  |  |  
					|  | 
 |  |  
					|  |  |  |  
					|  |  |  |  |