Welcome to the Society

Hisashi Imamura
(Hokkaido University)
The 30th President
Dear Members and Colleagues,
Thank you for visiting this website of the Ichthyological Society of Japan (ISJ). On behalf of ISJ, I would like to introduce the society briefly.
Founded in 1968, ISJ currently has approximately 1,300 members (including group members). The term “ichthyology” encompasses a wide range of fields on fishes, including such as taxonomy, phylogeny, morphology, genetics, physiology, ecology, behavior and conservation. ISJ disseminates new academic findings gained from these diverse fields through our journals, Ichthyological Research (IR; 4 volumes annually in English) and Japanese Journal of Ichthyology (JJI; 2 volumes annually in Japanese), as well as our annual meeting (held annually). We also strive to disseminate information about fishes to the general public through this website, including published articles from JJI, such as the series “Regional Environmental Conservation” and “Current Status and Issues of Rare Fishes in Japan,” as well as the list of additional Japanese fish species.
Our members are active in a variety of fields, including university researchers and students. Some may think that ISJ is a society for people with aspirations to pursue research. While many of our members are researchers, anyone who likes fishes and wants to gain new insights into fishes is welcome to join, even if they are not a researcher. Some members even become members while still in high school. We encourage members of the general public to join as well. While IR is written in English and may feel a little intimidating, JJI not only features academic papers but also information such as introductions to the series mentioned above and new books.
Everyone enjoys fishes in their own way. We hope that ISJ can help you to find the way you enjoy them. We hope that you would broaden your horizons with this website and activities in ISJ.
Past Presidents
⟺ スクロールできます
Appointments | Names | Affiliations | Periods | Figs |
---|---|---|---|---|
1st | Yaichiro OKADA | Mie Pref. Univ. | 1968.4.3-1969.12.31 | 1 |
2nd & 6th | Tokiharu ABE | Tokai Reg. Fish. Res. Lab. | 1970.1.1-1972.4.1, 1978.4.1-1980.3.31 | 2 |
3rd & 7th | Reizo ISHIYAMA | Tokyo Univ. Fish. | 1972.4.1-1974.3,.31 1980.4.1-1982.3.31 | 3 |
4th | Katsuzo KURONUMA | Tokyo Univ. Fish. | 1974.4.1-1976.3.31 | 4 |
5th & 8th | Morizumi NAKAMURA | Nat. Sci. Mus. | 1976.4.1-1978.3.31, 1982.4.1-1984.3.31 | 5 |
9th & 11th | Teruya UYENO | Nat. Sci. Mus. | 1984.4.1-1986.3.31, 1988.4.1-1990.3.31 | 6 |
10th & 13th | Tamotsu IWAI | Kyoto Univ. | 1986.4.1-1988.3.31, 1992.4.1-1994.3.31 | 7 |
12th | Akira OCHIAI | Kochi Univ. | 1990.4.1-1992.3.31 | 8 |
14th & 16th | Muneo OKIYAMA | Univ. Tokyo | 1994.4.1-1995.12.31, 1998.1.1-1999.12.31 | 9 |
15th & 17th | Kunio AMAOKA | Hokkaido Univ. | 1996.1.1-1998.12.31, 2000.1.1-2001.12.31 | 10 |
18th & 20th | Keiichi MATSUURA | Nat. Sci. Mus. | 2002.1.1-2003.12.31, 2006.1.1-2007.12.31 | 11 |
19th & 21st | Mutsumi NISHIDA | Univ. Tokyo | 2004.1.1-2005.12,31, 2008.1.1-2009.12.31 | 12 |
22nd | Akira GOTO | Hokkaido Univ. | 2010.1.1-2011.12.31 | 13 |
23rd | Seishi KIMURA | Mie Univ. | 2012.1.1-2013.12.31 | 14 |
24th | Mamoru YABE | Hokkaido Univ. | 2014.1.1-2015.12.31 | 15 |
25th | Tetsuo KUWAMURA | Chukyo Univ. | 2016.1.1-2017.9.18 | 16 |
26th | Kazumi HOSOYA | Kindai Univ. | 2017.9.19-2019.9.23 | 17 |
27th | Gento SHINOHARA | Natl. Mus. Nat. Sci. | 2019.9.24-2021.9.20 | 18 |
28th | Hiroshi SENOU | Kanagawa Pref. Mus. Nat. Hist. | 2021.9.21-2023.9.4 | 19 |
29th | Kei’ichiro Iguchi | Nagasaki Univ. | 2023.9.5-2025.9.20 | 20 |
①
②
③
④
⑤
⑥
⑦
⑧
⑨
⑩
⑪
⑫
⑬
⑭
⑮
⑯
⑰
⑱
⑲
⑳